| Holders | Values ($) | % O/S | Shares | |
| Institution | 171 | 528,089,505.00 | 79.61 | 21,634,146 |
| Mutual Fund | 299 | 270,104,462.00 | 40.72 | 11,065,320 |
| Holders | Values Change ($) | % O/S | Shares Change | |
| Buyers | 89 | 80,708,031.00 | 38.78 | 3,306,351 |
| Sellers | 59 | -56,873,299.00 | 40.01 | -2,329,918 |
| Net | -- | 23,834,732.00 | -1.23 | 976,433 |
| Values ($) | % O/S | Shares | |
| Top 10 Inst. | 287,085,742 | 43.28 | 11,760,989 |
| Top 20 Inst. | 374,166,440.00 | 56.41 | 15,328,408 |
| Top 50 Inst. | 482,792,501.00 | 72.78 | 19,778,472 |
| Total Inst. | 528,089,505.00 | 79.61 | 21,634,146 |
| Holders | Values ($) | % O/S | Shares | |
| GARP | 78 | 237,905,523 | 45.05 | 9,746,232 |
| Value | 73 | 142,429,372 | 26.97 | 5,834,878 |
| Growth | 12 | 90,299,620 | 17.10 | 3,699,288 |
| Index | 5 | 30,854,192 | 5.84 | 1,263,998 |
| Deep Value | 3 | 26,600,798 | 5.04 | 1,089,750 |
| Shares Held | % O/S | Shares Change | Filing Date | |
| Fidelity Management & Research | 3,098,694 | 10.97 | -66,800 | 12/31/2009 |
| BlackRock Global Investors | 1,625,598 | 5.76 | -52,675 | 12/31/2009 |
| JPMorgan Asset Management, Inc. | 1,512,802 | 5.36 | 194,842 | 12/31/2009 |
| Lord Abbett & Co. LLC | 1,233,400 | 4.37 | 413,700 | 12/31/2009 |
| Vanguard Group, Inc. | 1,095,466 | 3.88 | 33,052 | 12/31/2009 |
| River Road Asset Management LLC | 881,823 | 3.12 | 227,928 | 12/31/2009 |
| State Street Global Advisors | 671,434 | 2.38 | 60,349 | 12/31/2009 |
| Gates Capital Management, Inc. | 594,122 | 2.10 | 594,122 | 12/31/2009 |
| Dimensional Fund Advisors, Inc. | 528,155 | 1.87 | -22,633 | 12/31/2009 |
| Moody Aldrich Partners LLC | 519,495 | 1.84 | -15,584 | 12/31/2009 |
| Goldman Sachs Asset Management LP (United States) | 446,699 | 1.58 | -177,495 | 12/31/2009 |
| ING Investment Management Co. | 445,562 | 1.58 | -4,503 | 12/31/2009 |
| Cadence Capital Management LLC | 398,117 | 1.41 | -7,440 | 12/31/2009 |
| ING Investments LLC | 387,991 | 1.37 | -11,103 | 12/31/2009 |
| OppenheimerFunds, Inc. | 385,038 | 1.36 | -4,019 | 12/31/2009 |
| Montag & Caldwell, Inc. | 306,078 | 1.08 | 78,050 | 12/31/2009 |
| Fortis Investments Management USA, Inc. | 306,078 | 1.08 | 78,050 | 12/31/2009 |
| Rothschild Asset Management, Inc. | 305,070 | 1.08 | -301,340 | 12/31/2009 |
| Northern Trust Investments | 296,391 | 1.05 | -7,412 | 12/31/2009 |
| BlackRock Advisors LLC | 290,395 | 1.03 | 194,159 | 12/31/2009 |
| Renaissance Technologies LLC | 282,934 | 1.00 | 85,900 | 12/31/2009 |
| Invesco AIM Management Group, Inc. | 280,630 | 0.99 | -6,902 | 12/31/2009 |
| BlackRock Investment Management (UK) Ltd. | 270,099 | 0.96 | 250,394 | 12/31/2009 |
| Deutsche Bank Investment Management, Inc. | 269,071 | 0.95 | 169,054 | 12/31/2009 |
| Metropolitan West Capital Management LLC | 257,706 | 0.91 | 23,302 | 12/31/2009 |
| TIAA-CREF Asset Management LLC | 252,967 | 0.90 | -2,456 | 12/31/2009 |
Ownership data is provided by FactSet, a third party service, and Papa John's International, Inc. does not maintain or provide information directly to this service.
Stock Information
|
NASDAQ:PZZA $25.59 + 0.30 |
Mar 12, 2010 4:00 PM ET |
Quotes delayed at least 20 minutes.
Information provided by eSignal.
Information provided by eSignal.








