| Holders | Values ($) | % O/S | Shares | |
| Institution | 150 | 502,624,585.00 | 75.47 | 19,843,055 |
| Mutual Fund | 291 | 307,375,092.00 | 46.15 | 12,134,824 |
| Holders | Values Change ($) | % O/S | Shares Change | |
| Buyers | 64 | 40,525,343.00 | 23.62 | 1,599,895 |
| Sellers | 63 | -37,638,707.00 | 50.34 | -1,485,934 |
| Net | -- | 2,886,636.00 | -26.72 | 113,961 |
| Values ($) | % O/S | Shares | |
| Top 10 Inst. | 295,980,822 | 44.44 | 11,684,991 |
| Top 20 Inst. | 376,220,536.00 | 56.49 | 14,852,765 |
| Top 50 Inst. | 467,857,586.00 | 70.25 | 18,470,493 |
| Total Inst. | 502,624,585.00 | 75.47 | 19,843,055 |
| Holders | Values ($) | % O/S | Shares | |
| Value | 66 | 153,913,644 | 30.62 | 6,076,338 |
| GARP | 57 | 169,380,568 | 33.70 | 6,686,955 |
| Growth | 14 | 79,569,966 | 15.83 | 3,141,333 |
| Index | 7 | 86,052,217 | 17.12 | 3,397,245 |
| Deep Value | 4 | 13,615,964 | 2.71 | 537,543 |
| Yield | 2 | 92,226 | 0.02 | 3,641 |
| Shares Held | % O/S | Shares Change | Filing Date | |
| Fidelity Management & Research | 2,916,494 | 10.78 | -32,000 | 06/30/2010 |
| JPMorgan Asset Management, Inc. | 1,708,083 | 6.31 | 68,279 | 06/30/2010 |
| BlackRock Fund Advisors | 1,507,508 | 5.57 | -35,739 | 06/30/2010 |
| Lord Abbett & Co. LLC | 1,181,262 | 4.37 | -19,000 | 06/30/2010 |
| Vanguard Group, Inc. | 1,097,860 | 4.06 | -14,492 | 06/30/2010 |
| River Road Asset Management LLC | 982,321 | 3.63 | -45,223 | 06/30/2010 |
| Metropolitan West Capital Management LLC | 665,152 | 2.46 | 172,226 | 06/30/2010 |
| State Street Global Advisors | 618,536 | 2.29 | -15,842 | 06/30/2010 |
| Dimensional Fund Advisors, Inc. | 516,543 | 1.91 | -9,682 | 06/30/2010 |
| ING Investment Management Co. | 491,232 | 1.82 | 33,925 | 06/30/2010 |
| Goldman Sachs Asset Management LP (United States) | 386,601 | 1.43 | -54,855 | 06/30/2010 |
| OppenheimerFunds, Inc. | 372,164 | 1.38 | -8,354 | 06/30/2010 |
| Invesco Advisers, Inc. | 343,854 | 1.27 | 39,621 | 06/30/2010 |
| Montag & Caldwell, Inc. | 335,398 | 1.24 | -13,600 | 06/30/2010 |
| BlackRock Advisors LLC | 328,912 | 1.22 | -141,109 | 06/30/2010 |
| BlackRock Investment Management (UK) Ltd. | 313,072 | 1.16 | 19,008 | 06/30/2010 |
| Northern Trust Investments | 300,201 | 1.11 | -3,901 | 06/30/2010 |
| Columbia Management Investment Advisers LLC | 292,988 | 1.08 | -19,995 | 06/30/2010 |
| TIAA-CREF Asset Management LLC | 248,365 | 0.92 | -14,975 | 06/30/2010 |
| Rothschild Asset Management, Inc. | 246,219 | 0.91 | -9,570 | 06/30/2010 |
| Thomson, Horstmann & Bryant, Inc. | 235,000 | 0.87 | -26,500 | 06/30/2010 |
| Quantitative Management Associates LLC | 229,379 | 0.85 | 138,640 | 06/30/2010 |
| Dalton, Greiner, Hartman, Maher & Co. | 221,244 | 0.82 | 221,244 | 06/30/2010 |
| NS Advisors LLC | 218,113 | 0.81 | 133,113 | 06/30/2010 |
Ownership data is provided by FactSet, a third party service, and Papa John's International, Inc. does not maintain or provide information directly to this service.
Stock Information
|
NASDAQ:PZZA $25.14 + 0.66 |
Sep 2, 2010 10:42 AM ET |
Quotes delayed at least 20 minutes.
Information provided by eSignal.
Information provided by eSignal.








