Historic Stock Lookup
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 11, 2021 | $93.33 | 309,074 | 1:1 | $93.24 | $94.42 | $92.76 |
January 12, 2021 | $94.14 | 355,290 | 1:1 | $93.36 | $94.75 | $92.56 |
January 13, 2021 | $93.76 | 278,015 | 1:1 | $93.63 | $95.00 | $92.93 |
January 14, 2021 | $93.85 | 364,342 | 1:1 | $94.73 | $96.29 | $93.12 |
January 15, 2021 | $95.20 | 344,914 | 1:1 | $93.49 | $95.85 | $92.75 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.