Key Ratios
Price & Volume
Recent Price | $49.24 |
Recent Price | 11/26/24 |
52 Week High | $78.67 |
52 Week Low | $39.90 |
5 Day Price Percent Change (%) | 4.43% |
4 Week Price Percent Change (%) | -5.96% |
26 Week Price Percent Change (%) | 4.37% |
52 Week Price Percent Change (%) | -26.24% |
Volume (3 Month Average) (Mil) | 21.49 |
Volume (10 Day Average) (Mil) | 1.22 |
Beta | 1.15 |
Dividend Information
Yield (%) | 3.74 |
Ex-Dividend Date | 11/18/24 |
Dividend Rate | 1.84 |
Financial Strength
Quick Ratio (MRQ) | 0.66 |
Quick Ratio (FY)) | 0.64 |
Current Ratio (MRQ) | 0.80 |
Current Ratio (FY) | 0.76 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 17.08 |
P/E (FY) | 19.89 |
P/E 5 Fiscal Year High | 1,150.44 |
P/E 5 Fiscal Year Low | 30.79 |
Price to Revenue (TTM) | 0.77 |
Price to Revenue (MRQ) | 0.79 |
Price to Revenue (FY) | 0.75 |
Price to Cash Flow (TTM) | 9.71 |
Price to Cash Flow (MRQ) | 6.79 |
Price to Cash Flow (FY) | 10.94 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 27.72 |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | 11.01 |
Return on Assets (MRQ) (%) | 19.73 |
Return on Assets (FY) (%) | 9.52 |
Return on Investment (TTM) (%) | 16.87 |
Return on Investment (MRQ) (%) | 29.91 |
Return on Investment (FY) (%) | 14.57 |
Profitability
Operating Margin (TTM) (%) | 8.08 |
Operating Margin (MRQ) (%) | 12.87 |
Operating Margin (FY) (%) | 6.89 |
Net Profit Margin (TTM) (%) | 4.56 |
Net Profit Margin (MRQ) (%) | 8.25 |
Net Profit Margin (FY) (%) | 3.88 |
Gross Margin (TTM) (%) | 30.82 |
Gross Margin (MRQ) (%) | 29.91 |
Gross Margin (FY) (%) | 30.77 |