Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 368 2,745.94 115.19 37,982,185
Mutual Fund 413 1,035.67 45.68 14,913,863
Insider 18 28.54 1.28 420,899

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 183 184.25 7.70 2,538,153
Sellers 178 -406.12 16.56 -5,460,062
Net -221.87 8.86 -2,921,909

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 2,774.44 116.47 38,403,956
Top 10 Inst. 1,543.05 65.03 21,442,754
Top 20 Inst. 2,019.16 84.87 27,984,579
Top 50 Inst. 2,454.97 102.91 33,931,719

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 79 384.01 16.01 5,278,050
Aggressive Growth 2 13.63 0.54 178,954
Core Growth 57 322.78 13.38 4,410,634
Growth 20 47.60 2.09 688,462
Income 11 45.14 1.83 603,216
Income Value 4 5.92 0.27 88,443
Yield 7 39.22 1.56 514,773
Index 39 814.27 35.99 11,866,849
Other 105 904.34 37.05 12,217,480
Broker Dealer 23 88.94 3.77 1,242,283
GARP 31 600.00 24.29 8,008,355
Hedge Fund 46 53.17 2.17 714,757
Specialty 5 162.23 6.83 2,252,085
Value 48 514.33 20.88 6,883,617
Core Value 39 447.12 17.88 5,894,230
Deep Value 9 67.21 3.00 989,387

TOP HOLDERS: INSTITUTIONAL INVESTOR

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 4,809,493 14.59 -45,919 3/31/24
T. Rowe Price Investment Management, Inc. 3,778,311 11.46 55,903 12/31/23
The Vanguard Group, Inc. 3,762,580 11.41 166,246 3/31/24
Wellington Management Company, LLP 1,698,833 5.15 192,149 12/31/23
EARNEST Partners, LLC 1,631,143 4.95 219,895 12/31/23
AllianceBernstein L.P. 1,291,561 3.92 -59,741 12/31/23
Managed Account Advisors LLC 1,252,781 3.80 -115,520 12/31/23
State Street Global Advisors (US) 1,235,267 3.75 26,259 12/31/23
Fidelity Investments Canada ULC 1,050,000 3.18 317,500 12/31/23
SEI Investments Management Corporation 932,785 2.83 42,867 3/31/24
Westwood Management Corp. (Texas) 922,911 2.80 55,227 12/31/23
Stephens Investment Management Group, LLC 856,758 2.60 20,939 12/31/23
Dimensional Fund Advisors, L.P. 730,897 2.22 7,568 3/31/24
Geode Capital Management, L.L.C. 715,915 2.17 33,740 12/31/23
Eaton Vance Management 678,888 2.06 -225,149 12/31/23
JP Morgan Asset Management 653,369 1.98 22,545 3/31/24
Thrivent Asset Management, LLC 521,073 1.58 -236,346 12/31/23
DePrince, Race & Zollo, Inc. 502,630 1.52 60,003 12/31/23
Principal Global Investors (Equity) 486,210 1.47 -3,267 3/31/24
Copeland Capital Management, LLC 473,174 1.44 15,961 3/31/24
Loomis, Sayles & Company, L.P. 426,090 1.29 -13,488 12/31/23
Invesco Advisers, Inc. 424,247 1.29 35,157 12/31/23
Norges Bank Investment Management (NBIM) 383,098 1.16 105,401 12/31/23
Charles Schwab Investment Management, Inc. 334,314 1.01 12,534 3/31/24
Northern Trust Investments, Inc. 313,615 0.95 8,667 12/31/23
Nuveen LLC 289,283 0.88 32,150 12/31/23
Calvert Research and Management 262,632 0.80 -21,543 12/31/23
Segall Bryant & Hamill, LLC 260,415 0.79 -135,543 12/31/23
Mellon Investments Corporation 240,437 0.73 -91,627 3/31/24
Susquehanna International Group, LLP 216,100 0.66 201,882 3/31/24
Morgan Stanley & Co. LLC 207,406 0.63 -25,669 12/31/23
Envestnet Asset Management, Inc. 189,046 0.57 -12,017 12/31/23
Victory Capital Management Inc. 189,015 0.57 52,386 3/31/24
Parametric Portfolio Associates LLC 178,075 0.54 -8,495 12/31/23
Columbia Threadneedle Investments (US) 172,220 0.52 4,001 12/31/23
Kennedy Capital Management LLC 168,017 0.51 -47,235 12/31/23
1832 Asset Management L.P. 167,239 0.51 -18,067 12/31/23
Lynch (Robert) 161,052 0.49 45,026 3/11/24
Wells Fargo Advisors 154,695 0.47 3,775 3/31/24
Renaissance Technologies LLC 136,868 0.42 -183,332 12/31/23
PENN Capital Management Company, Inc. 129,464 0.39 -49,607 12/31/23
Peregrine Capital Management, LLC 128,375 0.39 11,475 3/31/24
Goldman Sachs & Company, Inc. 125,927 0.38 1,380 12/31/23
Russell Investments Trust Company 107,564 0.33 -22,839 3/31/24
Rhumbline Advisers Ltd. Partnership 102,316 0.31 -728 3/31/24
BofA Global Research (US) 99,165 0.30 -363,508 12/31/23
Epoch Investment Partners, Inc. 97,127 0.29 -11,638 12/31/23
BlackRock Investment Management, LLC 95,771 0.29 -9,942 3/31/24
INVESCO Asset Management Limited 95,751 0.29 -5,040 12/31/23
BlackRock Financial Management, Inc. 91,816 0.28 144 3/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv