Cash Dividend History
Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.46 | ||||
0.46 | ||||
0.46 | ||||
Total dividends in 2024: | 1.38 | |||
0.46 | ||||
0.46 | ||||
0.42 | ||||
0.42 | ||||
Total dividends in 2023: | 1.76 | |||
0.42 | ||||
0.42 | ||||
0.35 | ||||
0.35 | ||||
Total dividends in 2022: | 1.54 | |||
0.35 | ||||
0.35 | ||||
0.225 | ||||
0.225 | ||||
Total dividends in 2021: | 1.15 | |||
0.225 | ||||
0.225 | ||||
0.225 | ||||
0.225 | ||||
Total dividends in 2020: | 0.90 | |||
0.225 | ||||
0.225 | ||||
0.225 | ||||
0.225 | ||||
Total dividends in 2019: | 0.90 | |||
0.225 | ||||
0.225 | ||||
0.225 | ||||
0.225 | ||||
Total dividends in 2018: | 0.90 | |||
0.225 | ||||
0.225 | ||||
0.20 | ||||
0.20 | ||||
Total dividends in 2017: | 0.85 | |||
0.20 | ||||
0.20 | ||||
0.175 | ||||
0.175 | ||||
Total dividends in 2016: | 0.75 | |||
0.175 | ||||
0.175 | ||||
0.14 | ||||
0.14 | ||||
Total dividends in 2015: | 0.63 | |||
0.14 | ||||
0.14 | ||||
0.125 | ||||
0.125 | ||||
Total dividends in 2014: | 0.53 | |||
1.00 | ||||
0.125 | ||||
0.125 | ||||
Total dividends in 2013: | 1.25 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.