Firm | Analyst |
---|---|
BMO Capital | Andrew Strelzik |
BofA Global Research | Sara Senatore |
BTIG | Peter Saleh |
Deutsche Bank | Lauren Silberman |
Jefferies, LLC | Alexander Slagle |
Kalinowski Equity Research | Mark Kalinowski |
KeyBanc Capital Markets | Eric Gonzalez |
Loop Capital | Alton Stump |
Northcoast Research | Jim Sanderson |
Oppenheimer | Brian Bittner |
Piper Sandler | Brian Mullan |
Stephens Inc | Jim Salera |
Stifel | Chris O'Cull |
The Benchmark Company | Todd Brooks |
UBS | Dennis Geiger |
Wedbush | Nick Setyan |
Papa John's International, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Papa John's International, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Papa John's International, Inc. or its management. Papa John's International, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.