Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 376 2,664.71 110.02 36,015,522
Mutual Fund 414 1,138.30 45.13 14,744,922
Insider 18 42.79 1.68 548,483

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 171 249.05 10.29 3,369,581
Sellers 213 -313.65 12.96 -4,242,589
Net -64.60 2.67 -873,008

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 2,707.49 111.69 36,564,005
Top 10 Inst. 1,305.96 54.03 17,688,792
Top 20 Inst. 1,782.44 73.75 24,142,501
Top 50 Inst. 2,307.88 95.34 31,210,020

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 89 506.03 20.90 6,843,075
Aggressive Growth 2 11.62 0.48 156,339
Core Growth 65 464.90 19.21 6,287,946
Growth 22 29.52 1.22 398,790
Income 10 13.16 0.54 178,171
Income Value 4 12.41 0.51 168,061
Yield 6 0.75 0.03 10,110
Index 39 713.98 29.50 9,657,214
Other 109 983.25 40.67 13,313,077
Broker Dealer 25 97.17 4.02 1,316,187
GARP 32 618.06 25.56 8,368,211
Hedge Fund 45 113.25 4.68 1,532,424
Specialty 6 154.28 6.38 2,089,704
VC Private Equity 1 0.48 0.02 6,551
Value 46 382.61 15.72 5,144,947
Core Value 37 303.91 12.47 4,081,693
Deep Value 9 78.70 3.25 1,063,254

TOP HOLDERS: INSTITUTIONAL INVESTOR

Holder Shares Held % O/S Share Change Filing Date
T. Rowe Price Investment Management, Inc. 3,726,173 11.38 -65,982 6/30/23
BlackRock Institutional Trust Company, N.A. 3,361,892 10.27 -127,199 6/30/23
The Vanguard Group, Inc. 3,118,507 9.53 47,862 6/30/23
Managed Account Advisors LLC 1,320,496 4.03 343,452 6/30/23
EARNEST Partners, LLC 1,318,311 4.03 452,081 6/30/23
AllianceBernstein L.P. 1,300,999 3.97 -17,458 6/30/23
State Street Global Advisors (US) 1,093,362 3.34 -92,264 6/30/23
Westwood Management Corp. (Texas) 852,754 2.60 -50,908 6/30/23
Stephens Investment Management Group, LLC 843,121 2.58 20,396 6/30/23
Jackson Square Partners, LLC 753,177 2.30 -67,731 6/30/23
Artisan Partners Limited Partnership 742,289 2.27 -106,783 6/30/23
SEI Investments Management Corporation 721,345 2.20 110,595 6/30/23
Dimensional Fund Advisors, L.P. 721,266 2.20 35,494 6/30/23
Thrivent Asset Management, LLC 718,505 2.19 -210,407 6/30/23
JP Morgan Asset Management 703,425 2.15 -8,743 6/30/23
Geode Capital Management, L.L.C. 667,758 2.04 25,568 6/30/23
Fidelity Investments Canada ULC 655,000 2.00 201,290 6/30/23
Renaissance Technologies LLC 533,100 1.63 -113,400 6/30/23
Eaton Vance Management 510,215 1.56 -168,528 6/30/23
1832 Asset Management L.P. 480,806 1.47 29,530 6/30/23
Calvert Research and Management 468,332 1.43 168,423 6/30/23
Segall Bryant & Hamill, LLC 456,669 1.40 220,893 6/30/23
Principal Global Investors (Equity) 454,895 1.39 -21,625 6/30/23
Loomis, Sayles & Company, L.P. 453,298 1.38 -4,175 6/30/23
Invesco Advisers, Inc. 391,330 1.20 217,012 6/30/23
Northern Trust Investments, Inc. 369,446 1.13 167 6/30/23
Mellon Investments Corporation 291,474 0.89 -12,927 6/30/23
Charles Schwab Investment Management, Inc. 285,511 0.87 -5,903 6/30/23
Norges Bank Investment Management (NBIM) 277,697 0.85 -81,769 12/31/22
Wells Fargo Advisors 269,862 0.82 -20,096 6/30/23
Nuveen LLC 260,538 0.80 43,915 6/30/23
New York State Common Retirement Fund 237,974 0.73 -2,795 6/30/23
Kennedy Capital Management, Inc. 215,696 0.66 10,756 6/30/23
Fidelity International 201,901 0.62 2,873 6/30/23
Citadel Advisors LLC 191,325 0.58 156,919 6/30/23
Starboard Value LP 182,000 0.56 -400,432 6/30/23
BlackRock Financial Management, Inc. 181,585 0.55 -118,978 6/30/23
Goldman Sachs & Company, Inc. 177,673 0.54 48,990 6/30/23
BNY Mellon Asset Management 161,720 0.49 -359 6/30/23
Susquehanna International Group, LLP 161,303 0.49 121,326 6/30/23
Credit Suisse International 160,100 0.49 111,791 6/30/23
PENN Capital Management Company, Inc. 155,526 0.48 -1,375 6/30/23
Parametric Portfolio Associates LLC 147,667 0.45 -821 6/30/23
BlackRock Investment Management, LLC 144,862 0.44 -541 6/30/23
Peregrine Capital Management, LLC 132,519 0.40 -44 6/30/23
Victory Capital Management Inc. 132,452 0.40 -2,184 6/30/23
Morgan Stanley Investment Management Ltd. (UK) 128,595 0.39 9,913 6/30/23
FIL Investment Management (Hong Kong) Limited 128,116 0.39 90,158 6/30/23
Kirtley (Olivia F) 127,156 0.39 24,856 2/24/23
BofA Global Research (US) 120,297 0.37 -29,907 6/30/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv