Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 365 2,861.13 114.56 37,741,806
Mutual Fund 413 1,114.45 47.75 15,646,237
Insider 18 28.54 1.28 420,899

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 161 189.58 7.67 2,526,275
Sellers 242 -523.34 21.68 -7,143,114
Net -333.77 14.01 -4,616,839

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 2,889.67 115.84 38,162,705
Top 10 Inst. 1,624.66 64.69 21,312,553
Top 20 Inst. 2,114.22 84.37 27,794,539
Top 50 Inst. 2,550.91 102.03 33,612,003

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 77 392.73 15.90 5,237,953
Aggressive Growth 2 13.63 0.54 178,954
Core Growth 56 330.80 13.25 4,364,887
Growth 19 48.30 2.11 694,112
Income 13 45.98 1.86 614,181
Income Value 5 6.76 0.30 99,443
Yield 8 39.22 1.56 514,738
Index 39 897.73 35.81 11,796,350
Other 103 902.82 36.12 11,899,319
Broker Dealer 23 76.59 3.07 1,012,707
GARP 30 607.20 24.30 8,006,218
Hedge Fund 44 50.84 2.04 671,508
Specialty 6 168.19 6.71 2,208,886
Value 48 531.99 21.22 6,991,354
Core Value 39 456.51 18.21 6,000,279
Deep Value 9 75.49 3.01 991,075

TOP HOLDERS: INSTITUTIONAL INVESTOR

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 4,855,412 14.74 77,577 12/31/23
T. Rowe Price Investment Management, Inc. 3,778,311 11.47 55,903 12/31/23
The Vanguard Group, Inc. 3,596,334 10.92 123,995 12/31/23
Wellington Management Company, LLP 1,698,833 5.16 192,149 12/31/23
EARNEST Partners, LLC 1,631,143 4.95 219,895 12/31/23
AllianceBernstein L.P. 1,291,561 3.92 -59,741 12/31/23
Managed Account Advisors LLC 1,252,781 3.80 -115,520 12/31/23
State Street Global Advisors (US) 1,235,267 3.75 26,259 12/31/23
Fidelity Investments Canada ULC 1,050,000 3.19 317,500 12/31/23
Westwood Management Corp. (Texas) 922,911 2.80 55,227 12/31/23
SEI Investments Management Corporation 889,918 2.70 232,177 12/31/23
Stephens Investment Management Group, LLC 856,758 2.60 20,939 12/31/23
Dimensional Fund Advisors, L.P. 723,329 2.20 12,949 12/31/23
Geode Capital Management, L.L.C. 715,915 2.17 33,740 12/31/23
Eaton Vance Management 678,888 2.06 -225,149 12/31/23
JP Morgan Asset Management 630,824 1.91 -22,190 12/31/23
Thrivent Asset Management, LLC 521,073 1.58 -236,346 12/31/23
DePrince, Race & Zollo, Inc. 502,630 1.53 60,003 12/31/23
Principal Global Investors (Equity) 489,477 1.49 -26,868 12/31/23
Copeland Capital Management, LLC 473,174 1.44 15,961 3/31/24
Loomis, Sayles & Company, L.P. 426,090 1.29 -13,488 12/31/23
Invesco Advisers, Inc. 424,247 1.29 35,157 12/31/23
Norges Bank Investment Management (NBIM) 383,098 1.16 105,401 12/31/23
Charles Schwab Investment Management, Inc. 321,780 0.98 11,917 12/31/23
Northern Trust Investments, Inc. 313,615 0.95 8,667 12/31/23
Nuveen LLC 289,283 0.88 32,150 12/31/23
Calvert Research and Management 262,632 0.80 -21,543 12/31/23
Segall Bryant & Hamill, LLC 260,415 0.79 -135,543 12/31/23
Mellon Investments Corporation 240,437 0.73 -91,627 3/31/24
Morgan Stanley & Co. LLC 207,406 0.63 -25,669 12/31/23
Envestnet Asset Management, Inc. 189,046 0.57 -12,017 12/31/23
Parametric Portfolio Associates LLC 178,075 0.54 -8,495 12/31/23
Columbia Threadneedle Investments (US) 172,220 0.52 4,001 12/31/23
Kennedy Capital Management LLC 168,017 0.51 -47,235 12/31/23
1832 Asset Management L.P. 167,239 0.51 -18,067 12/31/23
Lynch (Robert) 161,052 0.49 45,026 3/11/24
Wells Fargo Advisors 150,920 0.46 -18,010 12/31/23
Renaissance Technologies LLC 136,868 0.42 -183,332 12/31/23
Victory Capital Management Inc. 136,629 0.41 -1,348 12/31/23
Russell Investments Trust Company 130,403 0.40 25,056 12/31/23
PENN Capital Management Company, Inc. 129,464 0.39 -49,607 12/31/23
Peregrine Capital Management, LLC 128,375 0.39 11,475 3/31/24
Goldman Sachs & Company, Inc. 125,927 0.38 1,380 12/31/23
SPX Capital 112,660 0.34 112,660 11/30/23
BlackRock Investment Management, LLC 105,713 0.32 -2,274 12/31/23
Rhumbline Advisers Ltd. Partnership 103,044 0.31 -2,901 12/31/23
Newton Investment Management North America, LLC 100,766 0.31 14,973 2/29/24
BofA Global Research (US) 99,165 0.30 -363,508 12/31/23
Epoch Investment Partners, Inc. 97,127 0.29 -11,638 12/31/23
INVESCO Asset Management Limited 95,751 0.29 -5,040 12/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv