Key Ratios
Price & Volume
Recent Price | $71.00 |
Recent Price | 6/7/23 |
52 Week High | $97.78 |
52 Week Low | $66.74 |
5 Day Price Percent Change (%) | 1.27% |
4 Week Price Percent Change (%) | -9.37% |
26 Week Price Percent Change (%) | -11.75% |
52 Week Price Percent Change (%) | -20.42% |
Volume (3 Month Average) (Mil) | 13.35 |
Volume (10 Day Average) (Mil) | 0.72 |
Beta | 1.10 |
Dividend Information
Yield (%) | 2.37 |
Ex-Dividend Date | 5/15/23 |
Dividend Rate | 1.68 |
Financial Strength
Quick Ratio (MRQ) | 0.77 |
Quick Ratio (FY)) | 0.79 |
Current Ratio (MRQ) | 0.90 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 31.45 |
P/E (FY) | 37.65 |
P/E 5 Fiscal Year High | 1,150.44 |
P/E 5 Fiscal Year Low | 44.52 |
Price to Revenue (TTM) | 1.11 |
Price to Revenue (MRQ) | 1.10 |
Price to Revenue (FY) | 1.10 |
Price to Cash Flow (TTM) | 17.17 |
Price to Cash Flow (MRQ) | 15.51 |
Price to Cash Flow (FY) | 19.15 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | 9.19 |
Return on Assets (MRQ) (%) | 10.46 |
Return on Assets (FY) (%) | 7.93 |
Return on Investment (TTM) (%) | 13.86 |
Return on Investment (MRQ) (%) | 15.63 |
Return on Investment (FY) (%) | 11.96 |
Profitability
Operating Margin (TTM) (%) | 6.35 |
Operating Margin (MRQ) (%) | 7.17 |
Operating Margin (FY) (%) | 5.19 |
Net Profit Margin (TTM) (%) | 3.86 |
Net Profit Margin (MRQ) (%) | 4.28 |
Net Profit Margin (FY) (%) | 3.30 |
Gross Margin (TTM) (%) | 30.24 |
Gross Margin (MRQ) (%) | 31.41 |
Gross Margin (FY) (%) | 29.94 |