Key Ratios
Price & Volume
Recent Price | $93.18 |
Recent Price | 2/3/23 |
52 Week High | $124.00 |
52 Week Low | $66.74 |
5 Day Price Percent Change (%) | 3.79% |
4 Week Price Percent Change (%) | 11.71% |
26 Week Price Percent Change (%) | 1.34% |
52 Week Price Percent Change (%) | -23.95% |
Volume (3 Month Average) (Mil) | 10.59 |
Volume (10 Day Average) (Mil) | 0.60 |
Beta | 1.09 |
Dividend Information
Yield (%) | 1.80 |
Ex-Dividend Date | 2/6/23 |
Dividend Rate | 1.68 |
Financial Strength
Quick Ratio (MRQ) | 0.75 |
Quick Ratio (FY)) | 0.77 |
Current Ratio (MRQ) | 0.91 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 49.33 |
P/E (FY) | 808.43 |
P/E 5 Fiscal Year High | 1,150.44 |
P/E 5 Fiscal Year Low | 21.28 |
Price to Revenue (TTM) | 1.56 |
Price to Revenue (MRQ) | 1.61 |
Price to Revenue (FY) | 1.59 |
Price to Cash Flow (TTM) | 27.25 |
Price to Cash Flow (MRQ) | 37.79 |
Price to Cash Flow (FY) | 56.93 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 47.46 |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | 8.28 |
Return on Assets (MRQ) (%) | 4.08 |
Return on Assets (FY) (%) | 14.21 |
Return on Investment (TTM) (%) | 12.96 |
Return on Investment (MRQ) (%) | 6.07 |
Return on Investment (FY) (%) | 21.93 |
Profitability
Operating Margin (TTM) (%) | 5.27 |
Operating Margin (MRQ) (%) | 3.81 |
Operating Margin (FY) (%) | 8.13 |
Net Profit Margin (TTM) (%) | 3.38 |
Net Profit Margin (MRQ) (%) | 1.66 |
Net Profit Margin (FY) (%) | 6.04 |
Gross Margin (TTM) (%) | 30.16 |
Gross Margin (MRQ) (%) | 29.56 |
Gross Margin (FY) (%) | 31.70 |